Daily access to the climbing wall is included with the purchase of a club day pass ($25). For information on how to get a discounted All Access 10-visit Pass, please contact the climbing wall manager climbing@chicagoathleticclubs.com.
*Shoe and harness rentals are complimentary for day use and classes.
CLASS PRICING
Beginning Kids
Beginning Youth
Beginning Adult
Private Instruction
Additonal Information
BEGINNING KIDS ROCK CLIMB • AGES 5–9
Members: $100/month*
Non Members: $125/month*
*Two month minimum required
Days and Times:
Mondays: 4:00-5:00pm
Fridays: 4:00-5:00pm
Saturdays: 2:00–3:00 pm
BEGINNING YOUTH ROCK CLIMB • AGES 10–15
Members: $100/month*
Non Members: $125/month*
*Two month minimum required
Days and Times:
Tuesdays: 4:00–5:30 pm
Saturdays: 3:00–4:30 pm
BEGINNING ADULT ROCK CLIMB • AGES 16 & UP
Members: $100
Non Members: $125
*4-week course
Days and Times:
Tuesdays: 7:00-9:00
Wednesdays: 7:00-9:00
Saturdays: 4:30-6:30
Sundays: 3:30–5:30
PRIVATE INSTRUCTION
Private climbing instruction is available for all skill levels throughout the year.
1 person $75/hour
2 person $110/hour
3 person $145/hour
Additional Pricing and Information
| 1Monday | 2Tuesday | 3Wednesday | 4Thursday | 5Friday | 6Saturday | 7Sunday | |
|---|---|---|---|---|---|---|---|
| 55:00am | |||||||
| 66:00am | |||||||
| 6.36:30am | |||||||
| 77:00am | |||||||
| 7.37:30am | |||||||
| 88:00am | |||||||
| 8.38:30am | |||||||
| 99:00am | |||||||
| 9.39:30am | |||||||
| 1010:00am | |||||||
| 10.310:30am | |||||||
| 1111:00am | |||||||
| 11.311:30am | |||||||
| 1212:00pm | |||||||
| 12.312:30pm | |||||||
| 131:00pm | |||||||
| 13.31:30pm | |||||||
| 142:00pm | |||||||
| 14.32:30pm | |||||||
| 153:00pm | |||||||
| 15.33:30pm | |||||||
| 164:00pm | |||||||
| 16.34:30pm | |||||||
| 175:00pm | |||||||
| 17.35:30pm | |||||||
| 186:00pm | |||||||
| 18.36:30pm | |||||||
| 197:00pm | |||||||
| 19.37:30pm | |||||||
| 208:00pm | |||||||
| 20.38:30pm | |||||||
| 219:00pm | |||||||
| 21.39:30pm | |||||||
| 2210:00pm |