The city clubs are open 7am to 2pm Memorial Day, Monday May 28th. Check out our special Holiday Group Exercise Schedule. All CAC members have access to ALL clubs ALL day!
Lincoln Square Athletic Club's group exercise department has a class for everyone. All instructors are certified by one or more of the leading nationally-recognized Group Exercise Instructor Certification organizations and participate in continuing education workshops and seminars on a regular basis.
To learn more, simply go to our class schedule to find a class that appeals to you!
You can also download PDF versions of our class schedules here.
Check out our Group Exercise Guidelines here.
Guidelines
Lincoln Square Athletic Club offers a variety of exercise classes in which members and guests are invited to participate at any time at no additional charge.
To reduce the risk of injury and enjoy a complete and safe workout, please follow these guidelines:
Please inform instructor of any special considerations (pregnancy, diabetes, recent surgery, etc.). Lincoln Square Athletic Club recommends a physical examination before undertaking any exercise program.
Please arrive on time for the warm up and stay through the entire class.
Reminders
Instructors will be substituted from time-to-time. Any substitutions, deletions or additions to the printed schedules will be posted at the front desk.
Back to top
| 1Monday | 2Tuesday | 3Wednesday | 4Thursday | 5Friday | 6Saturday | 7Sunday | |
|---|---|---|---|---|---|---|---|
| 55:00am | |||||||
| 5.35:30am | |||||||
| 66:00am | |||||||
| 6.36:30am | |||||||
| 77:00am | |||||||
| 7.37:30am | |||||||
| 88:00am | |||||||
| 8.38:30am | |||||||
| 99:00am | |||||||
| 9.39:30am | |||||||
| 1010:00am | |||||||
| 10.310:30am | |||||||
| 1111:00am | |||||||
| 11.311:30am | |||||||
| 1212:00pm | |||||||
| 12.312:30pm | |||||||
| 131:00pm | |||||||
| 13.31:30pm | |||||||
| 142:00pm | |||||||
| 14.32:30pm | |||||||
| 153:00pm | |||||||
| 15.33:30pm | |||||||
| 164:00pm | |||||||
| 16.34:30pm | |||||||
| 175:00pm | |||||||
| 17.35:30pm | |||||||
| 186:00pm | |||||||
| 18.36:30pm | |||||||
| 197:00pm | |||||||
| 19.37:30pm | |||||||
| 208:00pm | |||||||
| 20.38:30pm | |||||||
| 219:00pm | |||||||
| 21.39:30pm | |||||||
| 2210:00pm |
Video not available.