WAC Adult Swim Programs
Winter Session: January 4 - April 26
Summer Session: May 7 - August 24
Schedule
Monday 6:30-7:30 am-Masters I/Masters II
Tuesday 5:45-6:30 pm- Adult Swim/Masters I
6:30-7:30 pm- Masters II
Wednesday 6:30-7:30 am- Masters I/Masters II
Thursday 5:45-6:45 pm- Adult Swim/Masters I
6:45-8:00 am- Masters II
Friday 6:30-7:30 am- Masters I/II
Saturday 7:30-8:30 am- Masters I
8:15-9:30 am- Masters II
Adult Swim
Very beginner swimmers who need to learn swimming basics such as stroke form and breathing to swimmers who tire after a few lengths and need help improving their strokes.
Masters I
Swimmers who have solid strokes and swim for fitness but still need technique work and are building endurance through structured workouts.
Masters II
Swimmers with a strong swim background and can swim at least 2000 meters per hour.
All adult swim programs are $40/mth for members and $100/mth for nonmembers. Class runs year round and can be joined at anytime. Like to come try a complimentary workout? Contact angela@lpaconline.com
| 1Monday | 2Tuesday | 3Wednesday | 4Thursday | 5Friday | 6Saturday | 7Sunday | |
|---|---|---|---|---|---|---|---|
| 55:00am | |||||||
| 66:00am | |||||||
| 6.36:30am | |||||||
| 77:00am | |||||||
| 7.37:30am | |||||||
| 88:00am | |||||||
| 8.38:30am | |||||||
| 99:00am | |||||||
| 9.39:30am | |||||||
| 1010:00am | |||||||
| 10.310:30am | |||||||
| 1111:00am | |||||||
| 11.311:30am | |||||||
| 1212:00pm | |||||||
| 12.312:30pm | |||||||
| 131:00pm | |||||||
| 13.31:30pm | |||||||
| 142:00pm | |||||||
| 14.32:30pm | |||||||
| 153:00pm | |||||||
| 15.33:30pm | |||||||
| 164:00pm | |||||||
| 16.34:30pm | |||||||
| 175:00pm | |||||||
| 17.35:30pm | |||||||
| 186:00pm | |||||||
| 18.36:30pm | |||||||
| 197:00pm | |||||||
| 19.37:30pm | |||||||
| 208:00pm | |||||||
| 20.38:30pm | |||||||
| 219:00pm | |||||||
| 21.39:30pm | |||||||
| 2210:00pm |