PRE-NATAL PILATES CLASS FAQs
WHY IS PRENATAL PILATES BENEFICIAL?
Pilates during pregnancy delivers a great combination of stretching and strengthening. In the class participants will work the important areas of the pregnant body (ie. Pelvic floor muscles, inner thighs, glutes, postural muscles, etc.). The workout is also safe and gentle.
HOW MANY CLASSES AND HOW MUCH DOES IT COST?
8 classes over 8 weeks and cost is $240 ($30 per class).
HOW MANY PEOPLE ARE IN A CLASS?
The studio maintains a 4 person maximum to ensure individualized attention in each class.
IF A CLIENT GOES IN TO LABOR OR HAS A MEDICAL CONDITION WHICH FORCES THEM TO STOP TAKING CLASSES WILL THEY BE REIMBURSED?
The client will receive a credit for classes missed. This credit can be applied to future post-natal private or group Pilates or can be applied to personal training.
WHO NEEDS A DOCTOR WAIVER?
Any new participant in Prenatal Pilates class.
WHAT ARE THE STUDIO GUIDELINES?
Wear comfortable clothes for the session. No shoes are allowed in the studio, (socks or bare feet), cell phones must be turned off. Participants wait in outside waiting area until class starts.
IS THERE AN AREA TO CHANGE CLOTHES OR SHOWER?
There is a women’s locker room on the first floor which has a shower and lockers. Clients need to bring a lock.
WHAT IS THE 2 FOR $99 INTRODUCTION?
This is REQUIRED for any client new to the Core Studio, even if they have done Pilates at another studio. Contact KVickerman@lpaconline.com or Gina@lpaconline.com to set up appointments.
| 1Monday | 2Tuesday | 3Wednesday | 4Thursday | 5Friday | 6Saturday | 7Sunday | |
|---|---|---|---|---|---|---|---|
| 55:00am | |||||||
| 66:00am | |||||||
| 6.36:30am | |||||||
| 77:00am | |||||||
| 7.37:30am | |||||||
| 88:00am | |||||||
| 8.38:30am | |||||||
| 99:00am | |||||||
| 9.39:30am | |||||||
| 1010:00am | |||||||
| 10.310:30am | |||||||
| 1111:00am | |||||||
| 11.311:30am | |||||||
| 1212:00pm | |||||||
| 12.312:30pm | |||||||
| 131:00pm | |||||||
| 13.31:30pm | |||||||
| 142:00pm | |||||||
| 14.32:30pm | |||||||
| 153:00pm | |||||||
| 15.33:30pm | |||||||
| 164:00pm | |||||||
| 16.34:30pm | |||||||
| 175:00pm | |||||||
| 17.35:30pm | |||||||
| 186:00pm | |||||||
| 18.36:30pm | |||||||
| 197:00pm | |||||||
| 19.37:30pm | |||||||
| 208:00pm | |||||||
| 20.38:30pm | |||||||
| 219:00pm | |||||||
| 21.39:30pm | |||||||
| 2210:00pm |
Video not available.