The Core Studio, located just across the street from LPAC's main building, offers small group classes on a drop in basis, and private sessions. Our facility is designed to offer you the gold-standards in core training. We offer classes, and a team of personal trainers who can help you meet your specific goals on an individual basis. For more information, please fill out our information request form, and someone will respond to you shortly.
Click here for class descriptions.
Core Studio Class Schedule
Tuesday
6 pm- Pilates Reformer Level 1- Meredith
Wednesday
6 pm- Pilates Reformer Level I/II- Karli
7 pm- Prenatal Reformer (8 week session, register at CSD) - Karli
Saturday
10 am- Pilates Reformer Level I/II- Gina
Sunday
10 am- Pilates Reformer Level I/II- Emma
Pilates Reformer- Adapts floorwork exercises to the spring-driven Reformer apparatus for added resistance. Works abdominal muscles and lengthens and strengthens entire body.
Prenatal Reformer- Pilates during pregnancy delivers a great combination of stretching and strengthening. In the class participants will work the important areas of the pregnant body (ie. Pelvic floor muscles, inner thighs, glutes, postural muscles) in a safe and gentle manner.
Private Yoga
The Core Studio offers both private and semi-private yoga instruction from beginner to advanced levels. Private yoga sessions allow you to focus on connecting your mind and body. You'll receive individualized instruction in breath technique, posture and movements from gymnastics and martial arts that will enhance your body's flexibiliy and strength while focusing on mind-body connectedness.
Private Yoga Instructors
Todd Rhoades
Mia Park
Interested in working with one of our yoga instructors, but not sure who? Let us match your goals to one of our trainers. Fill out our information request form and someone will contact you shortly.
| 1Monday | 2Tuesday | 3Wednesday | 4Thursday | 5Friday | 6Saturday | 7Sunday | |
|---|---|---|---|---|---|---|---|
| 55:00am | |||||||
| 66:00am | |||||||
| 6.36:30am | |||||||
| 77:00am | |||||||
| 7.37:30am | |||||||
| 88:00am | |||||||
| 8.38:30am | |||||||
| 99:00am | |||||||
| 9.39:30am | |||||||
| 1010:00am | |||||||
| 10.310:30am | |||||||
| 1111:00am | |||||||
| 11.311:30am | |||||||
| 1212:00pm | |||||||
| 12.312:30pm | |||||||
| 131:00pm | |||||||
| 13.31:30pm | |||||||
| 142:00pm | |||||||
| 14.32:30pm | |||||||
| 153:00pm | |||||||
| 15.33:30pm | |||||||
| 164:00pm | |||||||
| 16.34:30pm | |||||||
| 175:00pm | |||||||
| 17.35:30pm | |||||||
| 186:00pm | |||||||
| 18.36:30pm | |||||||
| 197:00pm | |||||||
| 19.37:30pm | |||||||
| 208:00pm | |||||||
| 20.38:30pm | |||||||
| 219:00pm | |||||||
| 21.39:30pm | |||||||
| 2210:00pm |