Whether you are a total beginner, need technique work, or looking for a great swim workout, one-on-one swim instruction allows you to tailor your swim experience to fit your needs. Our certified instructors can teach you how to swim more effectively, increase your speed and endurance, and overall have fun in the water. Contact Andrew McKone at ext. 277 or groupswim@eaconline.com for a referral.
| 1Monday | 2Tuesday | 3Wednesday | 4Thursday | 5Friday | 6Saturday | 7Sunday | |
|---|---|---|---|---|---|---|---|
| 55:00am | |||||||
| 66:00am | |||||||
| 6.36:30am | |||||||
| 77:00am | |||||||
| 7.37:30am | |||||||
| 88:00am | |||||||
| 8.38:30am | |||||||
| 99:00am | |||||||
| 9.39:30am | |||||||
| 1010:00am | |||||||
| 10.310:30am | |||||||
| 1111:00am | |||||||
| 11.311:30am | |||||||
| 1212:00pm | |||||||
| 12.312:30pm | |||||||
| 131:00pm | |||||||
| 13.31:30pm | |||||||
| 142:00pm | |||||||
| 14.32:30pm | |||||||
| 153:00pm | |||||||
| 15.33:30pm | |||||||
| 164:00pm | |||||||
| 16.34:30pm | |||||||
| 175:00pm | |||||||
| 17.35:30pm | |||||||
| 186:00pm | |||||||
| 18.36:30pm | |||||||
| 197:00pm | |||||||
| 19.37:30pm | |||||||
| 208:00pm | |||||||
| 20.38:30pm | |||||||
| 219:00pm | |||||||
| 21.39:30pm | |||||||
| 2210:00pm |
Video not available.