Click on the links below for specific pricing on our climbing programs.
Beginning Adult
Beginning Kids
Kids League
Beginning Youth
Youth League
Private Instruction
Additional Pricing and Information
BEGINNING ADULT ROCK CLIMB
(Ages 16 and up)
Members: $100 for all classes
Non-Members: $125 for all classes
KIDS I:BEGINNING ROCK CLIMB
(Ages 5-9)
Kids Swim/Climb Members: 4 week session $100.
Non-Members: 4 week session $125
KIDS II/KIDS LEAGUE
(Ages 5-9)
Kids Swim/Climb Members: 4 week session $100.
Non-members: 4 week session $125
3 consecutive sessions Members: $255
3 consecutive sessions Non-members: $300
BEGINNING YOUTH ROCK CLIMB
(Ages 10–15)
Kids Swim/Climb Members: 4 week course $100
Non-members: 4 week course $125
YOUTH LEAGUE
(Ages 10–16)
One day a week: $75 per month
Two days a week: $95 per month
Three days a week: $110 per month
PRIVATE INSTRUCTION
Private lesson for 1 person: $75/hour
Private lesson for 2 persons: $110/hour
ADDITIONAL PRICING AND INFORMATION
| 1Monday | 2Tuesday | 3Wednesday | 4Thursday | 5Friday | 6Saturday | 7Sunday | |
|---|---|---|---|---|---|---|---|
| 55:00am | |||||||
| 66:00am | |||||||
| 6.36:30am | |||||||
| 77:00am | |||||||
| 7.37:30am | |||||||
| 88:00am | |||||||
| 8.38:30am | |||||||
| 99:00am | |||||||
| 9.39:30am | |||||||
| 1010:00am | |||||||
| 10.310:30am | |||||||
| 1111:00am | |||||||
| 11.311:30am | |||||||
| 1212:00pm | |||||||
| 12.312:30pm | |||||||
| 131:00pm | |||||||
| 13.31:30pm | |||||||
| 142:00pm | |||||||
| 14.32:30pm | |||||||
| 153:00pm | |||||||
| 15.33:30pm | |||||||
| 164:00pm | |||||||
| 16.34:30pm | |||||||
| 175:00pm | |||||||
| 17.35:30pm | |||||||
| 186:00pm | |||||||
| 18.36:30pm | |||||||
| 197:00pm | |||||||
| 19.37:30pm | |||||||
| 208:00pm | |||||||
| 20.38:30pm | |||||||
| 219:00pm | |||||||
| 21.39:30pm | |||||||
| 2210:00pm |